Friday, February 27, 2015

WCBL 2015 Round 4 Results

Results after round 4 held at UCT.


Mens Open
1 2 3 4 Total
1 Benjamin de Charmoy 198 243 198 160 799
2 Andrea Biffi 144 178 203 178 703
3 Robert Fraser 129 115 133 149 526
4 Ian Rogers 169 99 158 99 525
5 Adam Ludford 68 108 153 178 507
6 Marijus Šmigelskis 103 108 178 0 389
7 Clifford Hakimi 113 90 108 68 379
8 Rowan Toselli 79 124 99 0 302
9 Duncan O'Regan 48 88 69 79 284
10 Jonathan Hare 38 34 64 45 181
11 Nielen  Venter 48 59 68 0 175
12 Alan  Hills 0 88 0 79 167
13 Sheldon Smith 44 0 44 58 146
14 Michael Woodward 38 38 0 58 134
15 David Wilkinson 44 59 0 0 103









Womens Open





1 Julia Chen 38 55 55 38 186
2 Zoe Duby 23 24 34 34 115
3 Wiebke Toussaint 26 38 30 0 94
4 Kim Hochreiter 14 23 0 35 72
5 Rachelle de Charmoy 14 23 20 0 57
6 Brittany Bunce 20 23 0 0 43
7 Lara Sciscio 0 20 0 0 20









Mens Intermediate





1 Keith Forbes 38 28 34 39 139
2 Daniel Egan 28 38 33 0 99
3 Kgosi Moatshe 0 23 38 34 95
4 Rocco Zizzamia 24 30 30 0 84
5 Stephan  Hambsch 14 20 24 19 77
6 Anesh Magan 14 14 17 10 55
7 David Viljoen 0 20 28 0 48
8 Gawie Le Roux 14 0 10 0 24









Womens Intermediate




1 Tasja Reckhaus 14 23 14 0 51
2 Milliza Le Grange 0 13 0 12 25
3 Siobhan McCreesh 5 5 2 0 12









U18 Boys





1 Jake Amaler 48 60 70 48 226
2 David Naude 28 55 79 0 162
3 Warwick Reid 18 33 33 30 114
4 Luc Pegram 0 0 38 24 62
5 Liam Foxcroft 0 0 14 17 31
6 Flo Palud 0 0 0 18 18









U18 Girls





1 Mikéla Sinovich 14 23 17 17 71

No comments:

Post a Comment