Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | total | ||
Men's Open | |||||||
1 | Robert Fraser | 144 | 153 | 243 | 243 | 223 | 1006 |
2 | Adam Ludford | 149 | 104 | 223 | 178 | 183 | 837 |
3 | Rowan Toselli | 124 | 115 | 223 | 153 | 203 | 818 |
4 | Clifford Hakimi | 104 | 88 | 178 | 178 | 133 | 681 |
5 | Andrea Biffi | 104 | 98 | 178 | 158 | 133 | 671 |
6 | Benjamin de Charmoy | 113 | 135 | 0 | 178 | 129 | 555 |
7 | Ian Rogers | 138 | 108 | 145 | 149 | 0 | 540 |
8 | Mathieu Schneuwly | 113 | 90 | 0 | 139 | 158 | 500 |
9 | Steve Bradshaw | 133 | 88 | 178 | 0 | 0 | 399 |
10 | Alan Hills | 104 | 75 | 0 | 129 | 0 | 308 |
11 | Jamie Smith | 88 | 48 | 0 | 0 | 0 | 136 |
12 | Samuel Sszerwanga | 34 | 38 | 24 | 34 | 0 | 130 |
13 | Michael Woodward | 28 | 22 | 24 | 28 | 17 | 119 |
14 | Richard Parry | 44 | 40 | 0 | 0 | 0 | 84 |
15 | Tyler Donaldson | 79 | 0 | 0 | 0 | 0 | 79 |
16 | Gabriël le Roux | 17 | 10 | 17 | 0 | 13 | 57 |
17 | Anesh Magan | 17 | 30 | 0 | 0 | 0 | 47 |
17 | Muds Maibom | 47 | 0 | 0 | 0 | 47 | |
Men's Intermediate | |||||||
1 | Kieran Amin | 79 | 0 | 103 | 68 | 0 | 250 |
1 | Keith Forbes | 79 | 49 | 84 | 0 | 38 | 250 |
3 | Max Basler | 36 | 34 | 35 | 48 | 35 | 188 |
4 | Craig Bruton | 34 | 49 | 38 | 28 | 23 | 172 |
5 | Mark Hague | 44 | 33 | 18 | 37 | 0 | 132 |
6 | Daniel Egan | 51 | 49 | 28 | 0 | 0 | 128 |
7 | Jason | 0 | 38 | 28 | 0 | 34 | 100 |
8 | Nielen Venter | 79 | 0 | 0 | 0 | 0 | 79 |
9 | Mark Steinbuch | 20 | 26 | 17 | 14 | 0 | 77 |
10 | Anesh | 17 | 30 | 19 | 0 | 0 | 66 |
11 | Duncan O'Regan | 0 | 0 | 0 | 33 | 14 | 47 |
12 | Jeremy Woodward | 0 | 30 | 0 | 0 | 0 | 30 |
13 | Ryan Sweke | 27 | 0 | 0 | 0 | 0 | 27 |
14 | Mathew Schnedel | 14 | 14 | ||||
15 | Liam Foxcroft | 0 | 6 | 7 | 0 | 0 | 13 |
16 | Tebo Cochrane | 0 | 10 | 0 | 0 | 0 | 10 |
17 | Luke Christie-Smith | 9 | 0 | 0 | 0 | 0 | 9 |
17 | Swain Murray | 9 | 0 | 0 | 0 | 0 | 9 |
Women's Open | |||||||
1 | Rachelle de Charmoy | 49 | 49 | 91 | 40 | 43 | 272 |
2 | Julia Chen | 49 | 49 | 48 | 49 | 54 | 249 |
3 | Clara Grant | 23 | 39 | 18 | 34 | 38 | 152 |
4 | Zoe Duby | 23 | 24 | 18 | 28 | 38 | 131 |
5 | Angie Bradshaw | 16 | 24 | 0 | 23 | 13 | 76 |
6 | Brittany Bunce | 0 | 30 | 22 | 0 | 20 | 72 |
7 | Kim | 0 | 30 | 18 | 0 | 14 | 62 |
8 | Delaney Carpenter | 16 | 0 | 0 | 7 | 0 | 23 |
9 | Kathi Wöhl | 16 | 0 | 0 | 0 | 0 | 16 |
10 | Siobhan McCreesh | 4 | 3 | 1 | 0 | 3 | 11 |
11 | Maria Richter | 9 | 0 | 0 | 0 | 0 | 9 |
Youth Boys | |||||||
1 | Sheldon Smith | 79 | 59 | 113 | 0 | 108 | 359 |
2 | David Naude | 22 | 34 | 23 | 33 | 28 | 140 |
3 | Warwick Reid | 18 | 30 | 18 | 24 | 17 | 107 |
4 | Daan Halle | 17 | 20 | 24 | 0 | 0 | 61 |
5 | Sam Courts | 10 | 6 | 8 | 9 | 9 | 42 |
6 | Liam Foxcroft | 0 | 6 | 7 | 13 | 0 | 26 |
7 | Matt Ashwell | 4 | 0 | 0 | 0 | 0 | 4 |
Youth Girls | |||||||
1 | Mikaela Sinovich | 17 | 28 | 0 | 28 | 38 | 111 |
2 | Amy Houlie | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Chloe Cullinan | 2 | 0 | 0 | 0 | 0 | 2 |
Tuesday, March 11, 2014
WC Boulder League Round 5 Results
Results after round 5 at CityROCK...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment