Men's Open | 1 | 2 | 3 | 4 | 5 | Total |
Benjamin De Charmoy | 198 | 168 | 198 | 168 | 118 | 850 |
Adam Ludford | 198 | 138 | 168 | 0 | 198 | 702 |
Robbie Fraser | 153 | 113 | 133 | 148 | 113 | 660 |
Mathieu Schneuwly | 108 | 108 | 88 | 88 | 123 | 515 |
Jimbo Smith | 138 | 73 | 0 | 0 | 0 | 211 |
Danie Moolman | 123 | 68 | 0 | 0 | 0 | 191 |
Nicolas Telford | 71 | 0 | 88 | 0 | 0 | 159 |
Phlip Olivier | 96 | 58 | 0 | 0 | 0 | 154 |
David Wilkinson | 86 | 0 | 0 | 0 | 0 | 86 |
Harry Crews | 0 | 68 | 0 | 0 | 0 | 68 |
Will Fraker | 44 | 0 | 0 | 0 | 0 | 44 |
Women's Open | 1 | 2 | 3 | 4 | 5 | Total |
Jeanna Bouyat | 78 | 43 | 58 | 68 | 48 | 295 |
Rachelle De Charmoy | 43 | 43 | 58 | 78 | 48 | 270 |
Clara Grant | 23 | 18 | 23 | 38 | 23 | 125 |
Julia Chen | 0 | 16 | 38 | 0 | 21 | 75 |
Men's Intermediate | 1 | 2 | 3 | 4 | 5 | Total |
Clifford Hakim | 0 | 46 | 88 | 83 | 103 | 320 |
Nielen Venter | 63 | 38 | 88 | 58 | 43 | 290 |
Ian Rogers | 0 | 78 | 0 | 83 | 88 | 249 |
Kieran Amin | 63 | 38 | 78 | 58 | 0 | 237 |
Max Basler | 58 | 33 | 48 | 48 | 43 | 230 |
Alan Hills | 0 | 0 | 88 | 83 | 0 | 171 |
Keith Forbes | 78 | 0 | 0 | 78 | 0 | 156 |
Ryan Holl | 0 | 63 | 88 | 0 | 0 | 151 |
Bert Pauw | 0 | 23 | 68 | 38 | 0 | 129 |
Daniel Egan | 28 | 18 | 0 | 38 | 0 | 84 |
Jarred du Plessis | 21 | 16 | 22 | 0 | 14 | 73 |
Craig Bruton | 0 | 16 | 0 | 38 | 0 | 54 |
Matthew Koeherst | 0 | 16 | 0 | 38 | 0 | 54 |
Jean Pierre Maritz | 8 | 7 | 11 | 16 | 10 | 52 |
Jason Collins | 0 | 0 | 28 | 0 | 23 | 51 |
Duncan O'Regan | 0 | 0 | 0 | 28 | 12 | 40 |
Swain Murray | 12 | 0 | 6 | 19 | 3 | 40 |
David Petrus Botha | 26 | 0 | 0 | 0 | 0 | 26 |
Ryan Sweke | 12 | 3 | 0 | 10 | 0 | 25 |
Mark Hague | 0 | 14 | 0 | 0 | 0 | 14 |
Oliver Kruger | 0 | 14 | 0 | 0 | 0 | 14 |
Women's Intermediate | 1 | 2 | 3 | 4 | 5 | Total |
Zoe Duby | 0 | 12 | 16 | 26 | 15 | 69 |
Kimberly Hochreiter | 14 | 12 | 11 | 19 | 7 | 63 |
Madelein Swanepoel | 0 | 8 | 0 | 0 | 0 | 8 |
Boys U19 | 1 | 2 | 3 | 4 | 5 | Total |
Sheldon Smith | 98 | 68 | 88 | 73 | 88 | 415 |
Andrew Court | 88 | 88 | 88 | 38 | 83 | 385 |
Guy Patterson-Jones | 113 | 63 | 98 | 0 | 0 | 274 |
Warwick Reid | 0 | 0 | 11 | 0 | 5 | 16 |
Girls U19 | 1 | 2 | 3 | 4 | 5 | Total |
Mikéla Sinovich (U13) | 14 | 3 | 0 | 0 | 0 | 17 |
Monday, March 11, 2013
WP Boulder League round 5
Click through for the results of the WP Boulder League after round 5. The 6th round will take place at UCT on 12 March at 17:00.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment