Click below to see the results of the WP Boulder League after round 3. The next event will be at UCT on Tuesday, 26 February at 17:00.
Men's Open | 1 | 2 | 3 | Total |
Benjamin De Charmoy | 198 | 168 | 198 | 564 |
Adam Ludford | 198 | 138 | 168 | 504 |
Robbie Fraser | 153 | 113 | 133 | 399 |
Mathieu Schneuwly | 108 | 108 | 88 | 304 |
Jimbo Smith | 138 | 73 | 0 | 211 |
Danie Moolman | 123 | 68 | 0 | 191 |
Nicolas Telford | 71 | 0 | 88 | 159 |
Phlip Olivier | 96 | 58 | 0 | 154 |
David Wilkinson | 86 | 0 | 0 | 86 |
Harry Crews | 0 | 68 | 0 | 68 |
Will Fraker | 44 | 0 | 0 | 44 |
Women's Open | 1 | 2 | 3 | Total |
Jeanna Bouyat | 78 | 43 | 58 | 179 |
Rachelle De Charmoy | 43 | 43 | 58 | 144 |
Clara Grant | 23 | 18 | 23 | 64 |
Julia Chen | 0 | 16 | 38 | 54 |
Men's Intermediate | 1 | 2 | 3 | Total |
Nielen Venter | 63 | 38 | 88 | 189 |
Kieran Amin | 63 | 38 | 78 | 179 |
Ryan Holl | 0 | 63 | 88 | 151 |
Max Basler | 58 | 33 | 48 | 139 |
Clifford Hakim | 0 | 46 | 88 | 134 |
Bert Pauw | 0 | 23 | 68 | 91 |
Alan Hills | 0 | 0 | 88 | 88 |
Ian Rogers | 0 | 78 | 0 | 78 |
Keith Forbes | 78 | 0 | 0 | 78 |
Jarred du Plessis | 21 | 16 | 22 | 59 |
Daniel Egan | 28 | 18 | 0 | 46 |
Jason Collins | 0 | 0 | 28 | 28 |
David Petrus Botha | 26 | 0 | 0 | 26 |
Jean Pierre Maritz | 8 | 7 | 11 | 26 |
Swain Murray | 12 | 0 | 6 | 18 |
Craig Bruton | 0 | 16 | 0 | 16 |
Matthew Koeherst | 0 | 16 | 0 | 16 |
Ryan Sweke | 12 | 3 | 0 | 15 |
Mark Hague | 0 | 14 | 0 | 14 |
Oliver Kruger | 0 | 14 | 0 | 14 |
Women's Intermediate | 1 | 2 | 3 | Total |
Kimberly Hochreiter | 14 | 12 | 11 | 37 |
Zoe Duby | 0 | 12 | 16 | 28 |
Madelein Swanepoel | 0 | 8 | 0 | 8 |
Boys U19 | 1 | 2 | 3 | Total |
Guy Patterson-Jones | 113 | 63 | 98 | 274 |
Andrew Court | 88 | 88 | 88 | 264 |
Sheldon Smith | 98 | 68 | 88 | 254 |
Warwick Reid | 0 | 0 | 11 | 11 |
Girls U19 | 1 | 2 | 3 | Total |
Mikéla Sinovich (U13) | 14 | 3 | 0 | 17 |
No comments:
Post a Comment