Round 1 of the 2013 WP Boulder League was held at UCT last week. Same time, same place on Tuesday for round 2. Check out the results after the jump
Men's Open | Total | |
1 | Benjamin De Charmoy | 198 |
Adam Ludford | 198 | |
3 | Robbie Fraser | 153 |
4 | Jimbo Smith | 138 |
5 | Danie Moolman | 123 |
6 | Mathieu Schneuwly | 108 |
7 | Phlip Olivier | 96 |
8 | David Wilkinson | 86 |
9 | Nicolas Telford | 71 |
10 | Will Fraker | 44 |
Women's Open | Total | |
1 | Jeanna Bougat | 78 |
2 | Rachelle De Charmoy | 43 |
3 | Clara Grant | 23 |
Men's Intermediate | Total | |
1 | Keith Forbes | 78 |
2 | Kieran Amin | 63 |
Nielen Venter | 63 | |
4 | Max Basler | 58 |
5 | Daniel Egan | 28 |
6 | David Petrus Botha | 26 |
7 | Jarred du Plessis | 21 |
8 | Ryan Sweke | 12 |
Swain Murray | 12 | |
10 | Jean Pierre Maritz | 8 |
Women's Intermediate | Total | |
1 | Kimberly Hochreiter | 14 |
Boys U19 | Total | |
1 | Guy Patterson-Jones | 113 |
2 | Sheldon Smith | 98 |
3 | Andrew Court | 88 |
Girls U19 | Total | |
1 | Mikéla Sinovich (U13) | 14 |
No comments:
Post a Comment