The 2012 competition season has come to a close in the Cape after twelve weekly rounds held at various venues around Cape Town. This year's overall title went to Marijus Šmigelskis in the men's open category, Julia Chen in the ladies, Kieran Amin in men's intermediate and Andy Court in U18 boys.
Check out the full results after the jump.
Check out the full results after the jump.
Men's Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOP 8 | |
1 | Marijus Šmigelskis | 138 | 138 | 153 | 198 | 198 | 153 | 183 | 168 | 168 | 168 | 198 | 153 | 1434 |
2 | Robbie Fraser | 138 | 153 | 158 | 153 | 173 | 158 | 148 | 168 | 198 | 0 | 133 | 131 | 1309 |
3 | Benjamin De Charmoy | 0 | 0 | 168 | 198 | 123 | 0 | 0 | 168 | 0 | 143 | 168 | 168 | 1136 |
4 | Mathieu Schneawly | 53 | 78 | 88 | 113 | 113 | 123 | 123 | 158 | 93 | 108 | 0 | 108 | 939 |
5 | Duncan Fraser | 48 | 78 | 88 | 113 | 78 | 98 | 123 | 103 | 138 | 0 | 0 | 108 | 849 |
6 | Harry Crews | 108 | 88 | 0 | 113 | 88 | 0 | 123 | 0 | 58 | 0 | 114 | 108 | 800 |
7 | Jimbo Smith | 138 | 128 | 93 | 0 | 68 | 0 | 0 | 0 | 0 | 98 | 74 | 98 | 697 |
8 | Ryan Holl | 78 | 78 | 73 | 113 | 0 | 63 | 0 | 93 | 68 | 0 | 0 | 0 | 566 |
9 | Calrin Curtis | 0 | 0 | 103 | 0 | 68 | 73 | 108 | 48 | 0 | 0 | 99 | 0 | 499 |
10 | Byron De John | 34 | 38 | 24 | 66 | 0 | 43 | 83 | 0 | 68 | 0 | 83 | 0 | 439 |
11 | David Wilkinson | 38 | 48 | 0 | 58 | 38 | 0 | 73 | 0 | 68 | 0 | 0 | 0 | 323 |
12 | Guy Hubbard | 108 | 78 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 284 |
13 | Odon Human | 0 | 68 | 66 | 0 | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
14 | Alan Hills | 63 | 78 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
15 | Andrew Wood | 78 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
16 | Andrew Visagie | 38 | 14 | 14 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
17 | Guy Paterson-Jones | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
18 | Andrew Ross-Innes | 38 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
19 | Daniel Booyens | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
20 | Jed Johnson | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Women's Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOP 8 | |
1 | Julia Chen | 36 | 51 | 0 | 26 | 0 | 43 | 53 | 38 | 68 | 43 | 0 | 51 | 383 |
2 | Rachelle De Charmoy | 34 | 27 | 16 | 31 | 28 | 34 | 58 | 33 | 0 | 38 | 0 | 22 | 283 |
3 | Clara Grant | 0 | 32 | 14 | 31 | 26 | 24 | 31 | 17 | 31 | 0 | 27 | 41 | 243 |
4 | Zoe Duby | 22 | 18 | 12 | 14 | 17 | 10 | 21 | 6 | 17 | 12 | 15 | 27 | 151 |
5 | Renee Miller | 27 | 28 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
6 | Jane Hewitson | 22 | 4 | 10 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
7 | Gosia Lipinske | 31 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
8 | Laura Evan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
9 | Isabella Fatti | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | Marian Penso | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
11 | Elsa Van der Merwe | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Men's Intermediate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOP 8 | |
1 | Kieran Amin | 38 | 68 | 0 | 48 | 68 | 43 | 98 | 63 | 63 | 68 | 63 | 98 | 589 |
2 | Ian Rogers | 38 | 56 | 0 | 68 | 48 | 51 | 88 | 43 | 68 | 63 | 0 | 98 | 540 |
3 | Keith Forbes | 38 | 68 | 23 | 68 | 38 | 58 | 0 | 38 | 68 | 48 | 0 | 88 | 474 |
4 | Nielen Venter | 68 | 66 | 64 | 56 | 38 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
5 | Daniel Egan | 29 | 0 | 25 | 31 | 38 | 21 | 38 | 38 | 58 | 0 | 0 | 56 | 313 |
6 | Clifford Hakimi | 42 | 46 | 0 | 0 | 58 | 49 | 0 | 0 | 0 | 0 | 0 | 88 | 283 |
7 | Dave Glass | 38 | 88 | 0 | 0 | 0 | 0 | 38 | 28 | 0 | 48 | 0 | 38 | 278 |
8 | Sebastian Wyngaard | 68 | 78 | 33 | 0 | 38 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
9 | Ian Vermeulen | 58 | 0 | 18 | 26 | 28 | 29 | 0 | 38 | 63 | 0 | 0 | 0 | 260 |
10 | Jason Collins | 16 | 15 | 28 | 33 | 0 | 0 | 0 | 38 | 63 | 21 | 0 | 36 | 250 |
11 | Max Basler | 14 | 10 | 12 | 17 | 21 | 10 | 28 | 17 | 46 | 0 | 24 | 39 | 206 |
12 | Danie Louw | 0 | 0 | 31 | 48 | 0 | 33 | 53 | 0 | 0 | 0 | 0 | 0 | 165 |
13 | Richard Huchzermeyer | 0 | 8 | 14 | 26 | 0 | 15 | 0 | 4 | 0 | 31 | 17 | 37 | 152 |
14 | Craig Bruton | 24 | 34 | 12 | 26 | 0 | 19 | 18 | 0 | 12 | 0 | 0 | 0 | 145 |
15 | Brendan Argent | 23 | 22 | 10 | 0 | 21 | 19 | 0 | 0 | 0 | 23 | 0 | 0 | 118 |
16 | Wesley New | 28 | 27 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
17 | Federico Andrade | 28 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
18 | Duncan O'Regan | 0 | 0 | 0 | 10 | 14 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 63 |
19 | Sean Bokelmann | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 31 | 63 | |
20 | Greg Bowden | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
21 | Micky Wiswedel | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
22 | Matthew Koehorst | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
23 | Myburgh Van Ziyl | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
24 | Joachim Jahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
25 | Morten Wigen | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
26 | Jeremy Woodward | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
27 | Jonty Briner | 0 | 6 | 0 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 32 |
28 | Matthew Davidson | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
29 | Andrew Ross-Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
30 | Ryno Verster | 0 | 2 | 8 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24 |
31 | Sean Tromp | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
32 | Hermie Venter | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
33 | Johnathan Glover | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
34 | Patrick Manicom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
U18 Boy's | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOP 8 | |
1 | Andy Court | 0 | 53 | 0 | 53 | 38 | 38 | 63 | 0 | 0 | 48 | 0 | 0 | 293 |
2 | Brandon Smith | 28 | 34 | 16 | 29 | 26 | 12 | 0 | 24 | 0 | 31 | 0 | 46 | 234 |
3 | Sheldon Smith | 22 | 25 | 14 | 26 | 21 | 8 | 0 | 15 | 38 | 31 | 0 | 37 | 215 |
No comments:
Post a Comment