Men's Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
1 | Marijus Šmigelskis | 138 | 138 | 153 | 198 | 198 | 153 | 183 | 168 | 1329 |
2 | Robbie Fraser | 138 | 153 | 158 | 153 | 173 | 158 | 148 | 168 | 1249 |
3 | Mathieu Schneawly | 53 | 78 | 88 | 113 | 113 | 123 | 123 | 158 | 849 |
4 | Duncan Fraser | 48 | 78 | 88 | 113 | 78 | 98 | 123 | 103 | 729 |
5 | Benjamin De Charmoy | 0 | 0 | 168 | 198 | 123 | 0 | 0 | 168 | 657 |
6 | Harry Crews | 108 | 88 | 0 | 113 | 88 | 0 | 123 | 0 | 520 |
7 | Ryan Holl | 78 | 78 | 73 | 113 | 0 | 63 | 0 | 63 | 468 |
8 | Jimbo Smith | 138 | 128 | 93 | 0 | 68 | 0 | 0 | 0 | 427 |
9 | Calrin Curtis | 0 | 0 | 103 | 0 | 68 | 73 | 108 | 48 | 400 |
10 | Byron De John | 34 | 38 | 24 | 66 | 0 | 43 | 83 | 0 | 288 |
11 | Guy Hubbard | 108 | 78 | 0 | 0 | 0 | 0 | 0 | 98 | 284 |
12 | David Wilkinson | 38 | 48 | 0 | 58 | 38 | 0 | 73 | 0 | 255 |
13 | Odon Human | 0 | 68 | 66 | 0 | 68 | 48 | 0 | 0 | 250 |
14 | Alan Hills | 63 | 78 | 103 | 0 | 0 | 0 | 0 | 0 | 244 |
15 | Andrew Wood | 78 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
16 | Andrew Visagie | 38 | 14 | 14 | 21 | 21 | 0 | 0 | 0 | 108 |
17 | Guy Paterson-Jones | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
18 | Andrew Ross-Innes | 38 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
19 | Daniel Booyens | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
20 | Jed Johnson | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Women's Open | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
1 | Rachelle De Charmoy | 34 | 27 | 16 | 31 | 28 | 34 | 58 | 33 | 261 |
2 | Julia Chen | 36 | 51 | 0 | 26 | 0 | 43 | 53 | 38 | 247 |
3 | Clara Grant | 0 | 32 | 14 | 31 | 26 | 24 | 31 | 17 | 175 |
4 | Zoe Duby | 22 | 18 | 12 | 14 | 17 | 10 | 21 | 6 | 120 |
5 | Renee Miller | 27 | 28 | 12 | 19 | 0 | 0 | 0 | 0 | 86 |
6 | Jane Hewitson | 22 | 4 | 10 | 10 | 9 | 8 | 0 | 0 | 63 |
7 | Gosia Lipinske | 31 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 57 |
8 | Laura Evan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
9 | Isabella Fatti | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 12 |
10 | Marian Penso | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
11 | Elsa Van der Merwe | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Men's Intermediate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
1 | Kieran Amin | 38 | 68 | 0 | 48 | 68 | 43 | 98 | 63 | 426 |
2 | Ian Rogers | 38 | 56 | 0 | 68 | 48 | 51 | 88 | 43 | 392 |
3 | Nielen Venter | 68 | 66 | 64 | 56 | 38 | 46 | 0 | 0 | 338 |
4 | Keith Forbes | 38 | 68 | 23 | 68 | 38 | 58 | 0 | 38 | 331 |
5 | Sebastian Wyngaard | 68 | 78 | 33 | 0 | 38 | 54 | 0 | 0 | 271 |
6 | Daniel Egan | 29 | 0 | 25 | 31 | 38 | 21 | 38 | 38 | 220 |
7 | Ian Vermeulen | 58 | 0 | 18 | 26 | 28 | 29 | 0 | 38 | 197 |
8 | Clifford Hakimi | 42 | 46 | 0 | 0 | 58 | 49 | 0 | 0 | 195 |
9 | Dave Glass | 38 | 88 | 0 | 0 | 0 | 0 | 38 | 28 | 192 |
10 | Danie Louw | 0 | 0 | 31 | 48 | 0 | 33 | 53 | 0 | 165 |
11 | Craig Bruton | 24 | 34 | 12 | 26 | 0 | 19 | 18 | 0 | 133 |
12 | Jason Collins | 16 | 15 | 28 | 33 | 0 | 0 | 0 | 38 | 130 |
13 | Max Basler | 14 | 10 | 12 | 17 | 21 | 10 | 28 | 17 | 129 |
14 | Wesley New | 28 | 27 | 0 | 22 | 21 | 0 | 0 | 0 | 98 |
15 | Brendan Argent | 23 | 22 | 10 | 0 | 21 | 19 | 0 | 0 | 95 |
16 | Federico Andrade | 28 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 91 |
17 | Richard Huchzermeyer | 0 | 8 | 14 | 26 | 0 | 15 | 0 | 4 | 67 |
18 | Duncan O'Regan | 0 | 0 | 0 | 10 | 14 | 15 | 24 | 0 | 63 |
19 | Greg Bowden | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
20 | Micky Wiswedel | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
21 | Matthew Koehorst | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 40 |
22 | Myburgh Van Ziyl | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
23 | Morten Wigen | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
24 | Jeremy Woodward | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
25 | Jonty Briner | 0 | 6 | 0 | 8 | 0 | 8 | 10 | 0 | 32 |
26 | Matthew Davidson | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 28 |
27 | Andrew Ross-Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
28 | Ryno Verster | 0 | 2 | 8 | 8 | 0 | 0 | 6 | 0 | 24 |
29 | Sean Tromp | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
30 | Hermie Venter | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
31 | Sean Bokelmann | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
32 | Johnathan Glover | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
U18 Boy's | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
1 | Andy Court | 0 | 53 | 0 | 53 | 38 | 38 | 63 | 0 | 245 |
2 | Brandon Smith | 28 | 34 | 16 | 29 | 26 | 12 | 0 | 24 | 169 |
3 | Sheldon Smith | 22 | 25 | 14 | 26 | 21 | 8 | 0 | 15 | 131 |
Friday, March 23, 2012
WP Boulder League - Round 7 & 8
Round 7 and 8 were held at UCT, check out the full results after the break. Your top 8 out of 12 scores count towards the final standings so from next week, your lowest rounds will be dropped. Also, remember that the next round is at UCT not at the MCSA on the 27th of March!!!
No comments:
Post a Comment