Men's Open | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Marijus Šmigelskis | 138 | 138 | 153 | 198 | 198 | 153 | 978 |
2 | Robert Fraser | 138 | 153 | 158 | 153 | 173 | 158 | 933 |
3 | Mathieu Schneawly | 53 | 78 | 88 | 113 | 113 | 123 | 568 |
4 | Duncan Fraser | 48 | 78 | 88 | 113 | 78 | 98 | 503 |
5 | Benjamin De Charmoy | 0 | 0 | 168 | 198 | 123 | 0 | 489 |
6 | Jimbo Smith | 138 | 128 | 93 | 0 | 68 | 0 | 427 |
7 | Ryan Holl | 78 | 78 | 73 | 113 | 0 | 63 | 405 |
8 | Harry Crews | 108 | 88 | 0 | 113 | 88 | 0 | 397 |
9 | Odie Human | 0 | 68 | 66 | 0 | 68 | 48 | 250 |
10 | Alan Hills | 63 | 78 | 103 | 0 | 0 | 0 | 244 |
11 | Calrin Curtis | 0 | 0 | 103 | 0 | 68 | 73 | 244 |
12 | Byron De John | 34 | 38 | 24 | 66 | 0 | 43 | 205 |
13 | Guy Hubbard | 108 | 78 | 0 | 0 | 0 | 0 | 186 |
14 | David Wilkinson | 38 | 48 | 0 | 58 | 38 | 0 | 182 |
15 | Andrew Wood | 78 | 103 | 0 | 0 | 0 | 0 | 181 |
16 | Andrew Visagie | 38 | 14 | 14 | 21 | 21 | 0 | 108 |
17 | Guy Paterson-Jones | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
18 | Andrew Ross-Innes | 38 | 53 | 0 | 0 | 0 | 0 | 91 |
19 | Daniel Booyens | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
20 | Jed Johnson | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Women's Open | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Rachelle De Charmoy | 34 | 27 | 16 | 31 | 28 | 34 | 170 |
2 | Julia Chen | 36 | 51 | 0 | 26 | 0 | 43 | 156 |
3 | Clara Grant | 0 | 32 | 14 | 31 | 26 | 24 | 127 |
4 | Zoe Duby | 22 | 18 | 12 | 14 | 17 | 10 | 93 |
5 | Renee Miller | 27 | 28 | 12 | 19 | 0 | 0 | 86 |
6 | Jane Hewitson | 22 | 4 | 10 | 10 | 9 | 8 | 63 |
7 | Gosia Lipinske | 31 | 0 | 0 | 26 | 0 | 0 | 57 |
8 | Laura Evan | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
9 | Isabella Fatti | 0 | 3 | 5 | 0 | 4 | 0 | 12 |
10 | Marian Penso | 0 | 2 | 10 | 0 | 0 | 0 | 12 |
11 | Elsa Van der Merwe | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Men's Intermediate | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Nielen Venter | 68 | 66 | 64 | 56 | 38 | 46 | 338 |
2 | Keith Forbes | 38 | 68 | 23 | 68 | 38 | 58 | 293 |
3 | Sebastian Wyngaard | 68 | 78 | 33 | 0 | 38 | 54 | 271 |
4 | Kieran Amin | 38 | 68 | 0 | 48 | 68 | 43 | 265 |
5 | Ian Rogers | 38 | 56 | 0 | 68 | 48 | 51 | 261 |
6 | Clifford Hakimi | 42 | 46 | 0 | 0 | 58 | 49 | 195 |
7 | Ian Vermeulen | 58 | 0 | 18 | 26 | 28 | 29 | 159 |
8 | Daniel Egan | 29 | 0 | 25 | 31 | 38 | 21 | 144 |
9 | Dave Glass | 38 | 88 | 0 | 0 | 0 | 0 | 126 |
10 | Craig Bruton | 24 | 34 | 12 | 26 | 0 | 19 | 115 |
11 | Danie Louw | 0 | 0 | 31 | 48 | 0 | 33 | 112 |
12 | Wesley New | 28 | 27 | 0 | 22 | 21 | 0 | 98 |
13 | Brendan Argent | 23 | 22 | 10 | 0 | 21 | 19 | 95 |
14 | Jason Collins | 16 | 15 | 28 | 33 | 0 | 0 | 92 |
15 | Federico Andrade | 28 | 40 | 23 | 0 | 0 | 0 | 91 |
16 | Max Basler | 14 | 10 | 12 | 17 | 21 | 10 | 84 |
17 | Richard Huchzermeyer | 0 | 8 | 14 | 26 | 0 | 15 | 63 |
18 | Greg Bowden | 23 | 35 | 0 | 0 | 0 | 0 | 58 |
19 | Micky Wiswedel | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
20 | Matthew Koehorst | 28 | 0 | 12 | 0 | 0 | 0 | 40 |
21 | Myburgh Van Ziyl | 28 | 12 | 0 | 0 | 0 | 0 | 40 |
22 | Duncan O'Regan | 0 | 0 | 0 | 10 | 14 | 15 | 39 |
23 | Morten Wigen | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
24 | Jeremy Woodward | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
25 | Matthew Davidson | 0 | 14 | 14 | 0 | 0 | 0 | 28 |
26 | Jonty Briner | 0 | 6 | 0 | 8 | 0 | 8 | 22 |
27 | Sean Tromp | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
28 | Hermie Venter | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
29 | Ryno Verster | 0 | 2 | 8 | 8 | 0 | 0 | 18 |
30 | Sean Bokelmann | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
31 | Johnathan Glover | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
U18 Boy's | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Andy Court | 0 | 53 | 0 | 53 | 38 | 38 | 182 |
2 | Brandon Smith | 28 | 34 | 16 | 29 | 26 | 12 | 145 |
3 | Sheldon Smith | 22 | 25 | 14 | 26 | 21 | 8 | 116 |
Monday, March 12, 2012
WP Boulder League - Round 6
The 6th round of the Cape league took place at UCT. Check out the full scores below.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment