Men's Open | 1 | 2 | 3 | 4 | 5 | Total | |
1 | Marijus Šmigelskis | 138 | 138 | 153 | 198 | 198 | 825 |
2 | Robert Fraser | 138 | 153 | 158 | 153 | 173 | 775 |
3 | Benjamin De Charmoy | 0 | 0 | 168 | 198 | 123 | 489 |
4 | Mathieu Schneawly | 53 | 78 | 88 | 113 | 113 | 445 |
5 | Jimbo Smith | 138 | 128 | 93 | 0 | 68 | 427 |
6 | Duncan Fraser | 48 | 78 | 88 | 113 | 78 | 405 |
7 | Harry Crews | 108 | 88 | 0 | 113 | 88 | 397 |
8 | Ryan Holl | 78 | 78 | 73 | 113 | 0 | 342 |
9 | Alan Hills | 63 | 78 | 103 | 0 | 0 | 244 |
10 | Odie Human | 0 | 68 | 66 | 0 | 68 | 202 |
11 | Guy Hubbard | 108 | 78 | 0 | 0 | 0 | 186 |
12 | David Wilkinson | 38 | 48 | 0 | 58 | 38 | 182 |
13 | Andrew Wood | 78 | 103 | 0 | 0 | 0 | 181 |
14 | Calrin Curtis | 0 | 0 | 103 | 0 | 68 | 171 |
15 | Byron De John | 34 | 38 | 24 | 66 | 0 | 162 |
16 | Andrew Visagie | 38 | 14 | 14 | 21 | 21 | 108 |
17 | Guy Paterson-Jones | 0 | 93 | 0 | 0 | 0 | 93 |
18 | Andrew Ross-Innes | 38 | 53 | 0 | 0 | 0 | 91 |
19 | Daniel Booyens | 38 | 0 | 0 | 0 | 0 | 38 |
20 | Jed Johnson | 0 | 18 | 0 | 0 | 0 | 18 |
Women's Open | 1 | 2 | 3 | 4 | 5 | Total | |
1 | Rachelle De Charmoy | 34 | 27 | 16 | 31 | 28 | 136 |
2 | Julia Chen | 36 | 51 | 0 | 26 | 0 | 113 |
3 | Clara Grant | 0 | 32 | 14 | 31 | 26 | 103 |
4 | Renee Miller | 27 | 28 | 12 | 19 | 0 | 86 |
5 | Zoe Duby | 22 | 18 | 12 | 14 | 17 | 83 |
6 | Gosia Lipinska | 31 | 0 | 0 | 26 | 0 | 57 |
7 | Jane Hewitson | 22 | 4 | 10 | 10 | 9 | 55 |
8 | Laura Evan | 32 | 0 | 0 | 0 | 0 | 32 |
9 | Isabella Fatti | 0 | 3 | 5 | 0 | 4 | 12 |
10 | Marian Penso | 0 | 2 | 10 | 0 | 0 | 12 |
11 | Elsa Van der Merwe | 0 | 4 | 0 | 0 | 0 | 4 |
Men's Intermediate | 1 | 2 | 3 | 4 | 5 | Total | |
1 | Nielen Venter | 68 | 66 | 64 | 56 | 38 | 292 |
2 | Keith Forbes | 38 | 68 | 23 | 68 | 38 | 235 |
3 | Kieran Amin | 38 | 68 | 0 | 48 | 68 | 222 |
4 | Sebastian Wyngaard | 68 | 78 | 33 | 0 | 38 | 217 |
5 | Ian Rogers | 38 | 56 | 0 | 68 | 48 | 210 |
6 | Clifford Hakimi | 42 | 46 | 0 | 0 | 58 | 146 |
7 | Ian Vermeulen | 58 | 0 | 18 | 26 | 28 | 130 |
8 | Dave Glass | 38 | 88 | 0 | 0 | 0 | 126 |
9 | Daniel Egan | 29 | 0 | 25 | 31 | 38 | 123 |
10 | Wesley New | 28 | 27 | 0 | 22 | 21 | 98 |
11 | Craig Bruton | 24 | 34 | 12 | 26 | 0 | 96 |
12 | Jason Collins | 16 | 15 | 28 | 33 | 0 | 92 |
13 | Federico Andrade | 28 | 40 | 23 | 0 | 0 | 91 |
14 | Danie Louw | 0 | 0 | 31 | 48 | 0 | 79 |
15 | Brendan Argent | 23 | 22 | 10 | 0 | 21 | 76 |
16 | Max Basler | 14 | 10 | 12 | 17 | 21 | 74 |
17 | Greg Bowden | 23 | 35 | 0 | 0 | 0 | 58 |
18 | Micky Wiswedel | 48 | 0 | 0 | 0 | 0 | 48 |
19 | Richard Huchzermeyer | 0 | 8 | 14 | 26 | 0 | 48 |
20 | Matthew Koehorst | 28 | 0 | 12 | 0 | 0 | 40 |
21 | Myburgh Van Ziyl | 28 | 12 | 0 | 0 | 0 | 40 |
22 | Morten Wigen | 0 | 38 | 0 | 0 | 0 | 38 |
23 | Jeremy Woodward | 34 | 0 | 0 | 0 | 0 | 34 |
24 | Matthew Davidson | 0 | 14 | 14 | 0 | 0 | 28 |
25 | Duncan O'Regan | 0 | 0 | 0 | 10 | 14 | 24 |
26 | Sean Tromp | 21 | 0 | 0 | 0 | 0 | 21 |
27 | Hermie Venter | 0 | 0 | 18 | 0 | 0 | 18 |
28 | Ryno Verster | 0 | 2 | 8 | 8 | 0 | 18 |
29 | Sean Bokelmann | 18 | 0 | 0 | 0 | 0 | 18 |
30 | Johnathan Glover | 0 | 0 | 14 | 0 | 0 | 14 |
31 | Jonty Briner | 0 | 6 | 0 | 8 | 0 | 14 |
U18 Boys | 1 | 2 | 3 | 4 | 5 | Total | |
1 | Andy Court | 0 | 53 | 0 | 53 | 38 | 144 |
2 | Brandon Smith | 28 | 34 | 16 | 29 | 26 | 133 |
3 | Sheldon Smith | 22 | 25 | 14 | 26 | 21 | 108 |
Thursday, March 1, 2012
WP Boulder League - Round 5
The fifth round of the WP Boulder League was relocated from the MCSA wall to UCT to accommodate the high number of competitors. Marijus Šmigelskis won the Men's Open with full marks, and Rachelle de Charmoy topping the Ladies Open. Check out the complete results after the jump.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment