Men's Open | Round 1 | Round 2 | Round 3 | Total | |
1 | Robbie Fraser | 138 | 153 | 158 | 449 |
2 | Marijus Smigelskis | 138 | 138 | 153 | 429 |
3 | Jimbo Smith | 138 | 128 | 93 | 359 |
4 | Alan Hills | 63 | 78 | 103 | 244 |
5 | Ryan Holl | 78 | 78 | 73 | 229 |
6 | Mathieu Schneawly | 53 | 78 | 88 | 219 |
7 | Duncan Fraser | 48 | 78 | 88 | 214 |
8 | Harry Crews | 108 | 88 | 0 | 196 |
9 | Guy Hubbard | 108 | 78 | 0 | 186 |
10 | Andrew Wood | 78 | 103 | 0 | 181 |
11 | Benjamin De Charmoy | 0 | 0 | 168 | 168 |
12 | Odon Human | 0 | 68 | 66 | 134 |
13 | Calrin Curtis | 0 | 0 | 103 | 103 |
14 | Byron De John | 34 | 38 | 24 | 96 |
15 | Guy Paterson-Jones | 0 | 93 | 0 | 93 |
16 | Andrew Ross-Innes | 38 | 53 | 0 | 91 |
17 | David Wilkinson | 38 | 48 | 0 | 86 |
18 | Andrew Visagie | 38 | 14 | 14 | 66 |
19 | Daniel Booyens | 38 | 0 | 0 | 38 |
20 | Jed Johnson | 0 | 18 | 0 | 18 |
Women's Open | |||||
1 | Julia Chen | 36 | 51 | 0 | 87 |
2 | Rachelle De Charmoy | 34 | 27 | 16 | 77 |
3 | Renee Miller | 27 | 28 | 12 | 67 |
4 | Zoe Duby | 22 | 18 | 12 | 52 |
5 | Clara Grant | 0 | 32 | 14 | 46 |
6 | Jane Hewitson | 22 | 4 | 10 | 36 |
7 | Laura Evan | 32 | 0 | 0 | 32 |
8 | Gosia Lipinske | 31 | 0 | 0 | 31 |
9 | Marian Penso | 0 | 2 | 10 | 12 |
10 | Isabella Fatti | 0 | 3 | 5 | 8 |
11 | Elsa Van der Merwe | 0 | 4 | 0 | 4 |
Men's Intermediate | |||||
1 | Nielen Venter | 68 | 66 | 64 | 198 |
2 | Sebastian Wyngaard | 68 | 78 | 33 | 179 |
3 | Keith Forbes | 38 | 68 | 23 | 129 |
4 | Dave Glass | 38 | 88 | 0 | 126 |
5 | Kieran Amin | 38 | 68 | 0 | 106 |
6 | Ian Rogers | 38 | 56 | 0 | 94 |
7 | Federico Andrade | 28 | 40 | 23 | 91 |
8 | Clifford Hakimi | 42 | 46 | 0 | 88 |
9 | Ian Vermeulen | 58 | 0 | 18 | 76 |
10 | Craig Bruton | 24 | 34 | 12 | 70 |
11 | Jason Collins | 16 | 15 | 28 | 59 |
12 | Greg Bowden | 23 | 35 | 0 | 58 |
13 | Brendan Argent | 23 | 22 | 10 | 55 |
Wesley New | 28 | 27 | 0 | 55 | |
15 | Daniel Egan | 29 | 0 | 25 | 54 |
16 | Micky Wiswedel | 48 | 0 | 0 | 48 |
17 | Matthew Koehorst | 28 | 0 | 12 | 40 |
Myburgh Van Ziyl | 28 | 12 | 0 | 40 | |
19 | Morten Wigen | 0 | 38 | 0 | 38 |
20 | Max Basler | 14 | 10 | 12 | 36 |
21 | Jeremy Woodward | 34 | 0 | 0 | 34 |
22 | Matthew Davidson | 0 | 14 | 14 | 28 |
23 | Richard Huchgarmeyers | 0 | 8 | 14 | 22 |
24 | Sean Tromp | 21 | 0 | 0 | 21 |
25 | Hermie Venter | 0 | 0 | 18 | 18 |
Sean Bokelmann | 18 | 0 | 0 | 18 | |
27 | Johnathan Glover | 0 | 0 | 14 | 14 |
28 | Ryno Verster | 0 | 2 | 8 | 10 |
29 | Jonty Briner | 0 | 6 | 0 | 6 |
U18 Boy's | |||||
1 | Brandon Smith | 28 | 34 | 16 | 78 |
2 | Sheldon Smith | 22 | 25 | 14 | 61 |
3 | Andy Court | 0 | 53 | 0 | 53 |
Saturday, February 18, 2012
WP Boulder League Round 3
The 3rd round of the Cape's boulder league was held at CityRock on Friday. The turn-out was a bit smaller as many people headed off climbing for the weekend. Nevertheless, Benjamin De Charmoy made his season debut in the mens open field and managed to secure top spot on the night. His sister, Rachelle, edged out Clara Grant for top spot in the ladies field. Full results after the jump...
No comments:
Post a Comment