Check out the full results after the jump...
Round 1 | Round 2 | Total | ||
Men's Open | ||||
1 | Robert Fraser | 138 | 153 | 291 |
2 | Marijus Šmigelskis | 138 | 138 | 276 |
3 | Jimbo Smith | 138 | 128 | 266 |
4 | Harry Crews | 108 | 88 | 196 |
5 | Guy Hubbard | 108 | 78 | 186 |
6 | Andrew Wood | 78 | 103 | 181 |
7 | Ryan Holl | 78 | 78 | 156 |
8 | Alan Hills | 63 | 78 | 141 |
9 | Mathieu Schneuwly | 53 | 78 | 131 |
10 | Duncan Fraser | 48 | 78 | 126 |
11 | Guy Paterson-Jones | 0 | 93 | 93 |
12 | Andrew Ross-Innes | 38 | 53 | 91 |
13 | David Wilkinson | 38 | 48 | 86 |
14 | Byron De John | 34 | 38 | 72 |
15 | Odie Human | 0 | 68 | 68 |
16 | Daniel Booyens | 38 | 0 | 38 |
17 | Jed Johnson | 0 | 18 | 18 |
18 | Andrew Visagie | 0 | 14 | 14 |
Ladies Open | ||||
1 | Julia Chen | 36 | 51 | 87 |
2 | Rachelle De Charmoy | 34 | 27 | 61 |
3 | Renee Miller | 27 | 28 | 55 |
4 | Zoe Duby | 22 | 18 | 40 |
5 | Clara Grant | 0 | 32 | 32 |
6 | Gosia Lipinska | 31 | 0 | 31 |
7 | Jane Hewitson | 22 | 4 | 26 |
8 | Laura Evan | 22 | 0 | 22 |
9 | Elsa Van der Merwe | 0 | 4 | 4 |
10 | Isabella Fatti | 0 | 3 | 3 |
11 | Marian Penso | 0 | 2 | 2 |
Men's Intermediate | ||||
1 | Sebastian Wyngaard | 68 | 78 | 146 |
2 | Nielen Venter | 68 | 66 | 134 |
3 | Dave Glass | 38 | 88 | 126 |
4 | Keith Forbes | 38 | 68 | 106 |
5 | Kieran Amin | 38 | 68 | 106 |
6 | Clifford Hakimi | 42 | 46 | 88 |
7 | Federico Andrade | 28 | 40 | 68 |
8 | Ian Vermeulen | 58 | 0 | 58 |
Greg Bowden | 23 | 35 | 58 | |
Craig Bruton | 24 | 34 | 58 | |
11 | Ian Rogers | 0 | 56 | 56 |
12 | Micky Wiswedel | 48 | 0 | 48 |
13 | Brendan Argent | 23 | 22 | 45 |
14 | Myburgh Van Ziyl | 28 | 12 | 40 |
15 | Morten Wigen | 0 | 38 | 38 |
16 | Jeremy Woodward | 34 | 0 | 34 |
17 | Jason Collins | 16 | 15 | 31 |
18 | Daniel Egan | 29 | 0 | 29 |
19 | Matthew Koehorst | 28 | 0 | 28 |
20 | Wesley New | 0 | 27 | 27 |
21 | Max Basler | 14 | 10 | 24 |
22 | Brendan Argent | 23 | 0 | 23 |
23 | Sean Tromp | 21 | 0 | 21 |
24 | Sean Bokelmann | 18 | 0 | 18 |
25 | Matthew Davidson | 0 | 14 | 14 |
26 | Richard Huchgarmeyers | 0 | 8 | 8 |
27 | Jonty Briner | 0 | 6 | 6 |
28 | Ryno Verster | 0 | 2 | 2 |
U18 Boys | ||||
1 | Brandon Smith | 28 | 34 | 62 |
2 | Andy Court | 0 | 53 | 53 |
3 | Sheldon Smith | 22 | 25 | 47 |
No comments:
Post a Comment